VLP
VLP
| Modello / Type | P, T | Pressione max. | Portata max | Modello 3D / 3D model |
|---|---|---|---|---|
| VLP5-18 | 1/8" GAS | 350 bar / 5000 psi | 5 l/min / 1.3 gpm | Download |
| VLP40-14 | 1/4" GAS | 350 bar / 5000 psi | 25 l/min / 6.6 gpm | Download |
| VLP40-38 | 3/8" GAS | 350 bar / 5000 psi | 35 l/min / 9 gpm | Download |
| VLP40-12 | 1/2" GAS | 350 bar / 5000 psi | 40 l/min / 10.5 gpm | Download |
| VLP80-12 | 1/2" GAS | 300 bar / 4300 psi | 80 l/min / 21 gpm | Download |
| VLP80-34 | 3/4" GAS | 300 bar / 4300 psi | 80 l/min / 21 gpm | Download |
| VLP130-34 | 3/4" GAS | 300 bar / 4300 psi | 130 l/min / 34 gpm | Download |
| VLP130-10 | 1" GAS | 300 bar / 4300 psi | 130 l/min / 34 gpm | Download |


