VLP-DI-L
VLP-DI-L
| Modello / Type | P, T | Pressione max. | Portata max | Modello 3D / 3D model |
|---|---|---|---|---|
| VLP10-DI-L-14 | 1/4" GAS | 300 bar / 4300 psi | 10 l/min / 2.7 gpm | Download |
| VLP10-DI-L-38 | 3/8" GAS | 300 bar / 4300 psi | 10 l/min / 2.7 gpm | Download |
| VLP40-DI-L-38 | 3/8" GAS | 300 bar / 4300 psi | 35 l/min / 9 gpm | Download |
| VLP40-DI-L-12 | 1/2" GAS | 300 bar / 4300 psi | 40 l/min / 10.5 gpm | Download |
| VLP80-DI-L-12 | 1/2" GAS | 300 bar / 4300 psi | 80 l/min / 21 gpm | Download |
| VLP80-DI-L-34 | 3/4" GAS | 300 bar / 4300 psi | 80 l/min / 21 gpm | Download |
| VLP130-DI-L-34 | 3/4" GAS | 250 bar / 3600 psi | 130 l/min / 34 gpm | Download |
| VLP130-DI-L-10 | 1" GAS | 250 bar / 3600 psi | 130 l/min / 34 gpm | Download |


